Hammers and sledge hammers
Hammer mechanic DIN 1041 non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001301 | 100 g | ||
| 001302 | 200 g | ||
| 001303 | 300 g | ||
| 001304 | 500 g | ||
| 001305 | 800 g | ||
| 001306 | 1000 g |
Hammer Sledge non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001400 | 800 g | ||
| 001401 | 1000 g | ||
| 001402 | 1500 g | ||
| 001407 | 2000 g | ||
| 001403 | 2500 g | ||
| 001404 | 3000 g |
Machinist's hammer U.S. non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001107 | 230 g | ||
| 001108 | 340 g | ||
| 001109 | 450 g | ||
| 001110 | 680 g | ||
| 001111 | 910 g | ||
| 001112 | 1130 g |
Chipping Hammer non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001701 | 150 g | ||
| 001702 | 400 g | ||
| 001703 | 700 g | ||
| 001704 | 900 g |
Hammer Sledge German type non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001500 | 800 g | ||
| 001501 | 1000 g | ||
| 001502 | 1500 g | ||
| 001503 | 2000 g | ||
| 001525 | 2500 g | ||
| 001504 | 3000 g |
Hammer adjuster non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001201 | 108 mm | ||
| 001202 | 141 mm |
Hammer cut off non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Weight | |
|---|---|---|---|
| 001601 | 153 mm | ||
| 001602 | 190 mm |
Hammer without recoil non sparking Beryllium Copper (BeCu or Cube)
Sorry, the product does not exist in this alloy.
Wedge
Wedge, flange non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | |
|---|---|---|
| 013016 | ||
| 013004 | ||
| 013006 | ||
| 013012 | ||
| 013008 | ||
| 013010 |