Search "bronze hämme"
10 products found
non sparking Hammer mechanic DIN 1041
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001301 | 100 g | ||
| 016201 | 100 g | ||
| 001302 | 200 g | ||
| 016202 | 200 g | ||
| 001303 | 300 g | ||
| 016203 | 300 g | 
non sparking Machinist's hammer U.S.
                                                                
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001107 | 230 g | ||
| 016007 | 230 g | ||
| 001108 | 340 g | ||
| 016008 | 340 g | ||
| 001109 | 450 g | ||
| 016009 | 450 g | 
non sparking Chipping Hammer
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001701 | 150 g | ||
| 016601 | 150 g | ||
| 001702 | 400 g | ||
| 016602 | 400 g | ||
| 001703 | 700 g | ||
| 016603 | 700 g | 
non sparking Hammer Sledge
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001400 | 800 g | ||
| 016300 | 800 g | ||
| 001401 | 1000 g | ||
| 016301 | 1000 g | ||
| 001402 | 1500 g | ||
| 016302 | 1500 g | 
non sparking Hammer Sledge German type
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001500 | 800 g | ||
| 016400 | 800 g | ||
| 001501 | 1000 g | ||
| 016401 | 1000 g | ||
| 001502 | 1500 g | ||
| 016402 | 1500 g | 
non sparking Hammer adjuster
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001201 | 108 mm | ||
| 016101 | 108 mm | ||
| 001202 | 141 mm | ||
| 016102 | 141 mm | 
non sparking Hammer cut off
                                                                
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 001601 | 153 mm | ||
| 016501 | 153 mm | ||
| 001602 | 190 mm | ||
| 016502 | 190 mm | 
non sparking Hammer without recoil
                                                                
                    | Reference | Alloy | Weight | |
|---|---|---|---|
| 018204 | 350 g | ||
| 018206 | 500 g | ||
| 018208 | 1000 g | ||
| 018210 | 3000 g |