Llave Trinquete
Knarre no chispeando
Referencia | Aleación | ||
---|---|---|---|
013700 | 1/4 inch | ||
026500 | 1/4 inch | ||
013701 | 3/8 inch | ||
026501 | 3/8 inch | ||
013702 | 1/2 inch | ||
026502 | 1/2 inch |
Knarre no chispeando
Referencia | Aleación | ||
---|---|---|---|
078002 | 1/4 inch | ||
082402 | 1/4 inch | ||
078006 | 3/8 inch | ||
082406 | 3/8 inch | ||
078008 | 1/2 inch | ||
082408 | 1/2 inch |
Mango de Cabeza Deslizante no chispeando
Referencia | Aleación | ||
---|---|---|---|
014500 | 1/4 inch | ||
027300 | 1/4 inch | ||
014501 | 3/8 inch | ||
027301 | 3/8 inch | ||
014502 | 1/2 inch | ||
027302 | 1/2 inch |
Mango Acolado no chispeando
Referencia | Aleación | ||
---|---|---|---|
014700 | 1/4 inch | ||
027500 | 1/4 inch | ||
014701 | 3/8 inch | ||
027501 | 3/8 inch | ||
014702 | 1/2 inch | ||
027502 | 1/2 inch |
Manivela no chispeando
Referencia | Aleación | ||
---|---|---|---|
014400 | 1/4 inch | ||
027200 | 1/4 inch | ||
014401 | 3/8 inch | ||
027201 | 3/8 inch | ||
014402 | 1/2 inch | ||
027202 | 1/2 inch |
Barra de Extension no chispeando
Referencia | Aleación | ||
---|---|---|---|
014305 | 1/4 inch | ||
027105 | 1/4 inch | ||
014308 | 3/8 inch | ||
027108 | 3/8 inch | ||
014309 | 3/8 inch | ||
027109 | 3/8 inch |
Mango deslizante no chispeando
Referencia | Aleación | ||
---|---|---|---|
013802 | 1/2 inch | ||
026602 | 1/2 inch | ||
013803 | 3/4 inch | ||
026603 | 3/4 inch | ||
013804 | 1 inch | ||
026604 | 1 inch |
Connexion Universal no chispeando
Referencia | Aleación | ||
---|---|---|---|
014602 | 1/2 inch | ||
027402 | 1/2 inch | ||
014603 | 3/4 inch | ||
027403 | 3/4 inch | ||
014604 | 1 inch | ||
027404 | 1 inch |
Adaptador de trinquete no chispeando
Referencia | Aleación | |||
---|---|---|---|---|
014808 | 1/2 inch | 3/4 inch | ||
027608 | 1/2 inch | 3/4 inch | ||
014812 | 3/4 inch | 1/2 inch | ||
027612 | 3/4 inch | 1/2 inch | ||
014816 | 3/4 inch | 1 inch | ||
027616 | 3/4 inch | 1 inch |
Llave del trinquete no chispeando
Referencia | Aleación | Tamaño (S) | |
---|---|---|---|
013722 | 22 mm | ||
026522 | 22 mm | ||
013724 | 24 mm | ||
026524 | 24 mm | ||
013727 | 27 mm | ||
026527 | 27 mm |
Llave del trinquete no chispeando
Referencia | Aleación | Tamaño (S) | |
---|---|---|---|
013717 | 17 mm | ||
026517 | 17 mm | ||
013719 | 19 mm | ||
026519 | 19 mm | ||
013722 | 22 mm | ||
026522 | 22 mm |
Vasos
Vaso 1/4" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
013904 | 1/4 inch | 4 mm | ||
026704 | 1/4 inch | 4 mm | ||
013905 | 1/4 inch | 5 mm | ||
026705 | 1/4 inch | 5 mm | ||
013906 | 1/4 inch | 6 mm | ||
026706 | 1/4 inch | 6 mm |
Vaso 3/8" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
037305 | 3/8 inch | 5 mm | ||
037405 | 3/8 inch | 5 mm | ||
037355 | 3/8 inch | 5,5 mm | ||
037455 | 3/8 inch | 5,5 mm | ||
037306 | 3/8 inch | 6 mm | ||
037406 | 3/8 inch | 6 mm |
Vaso 1/2" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
014006 | 1/2 inch | 6 mm | ||
026806 | 1/2 inch | 6 mm | ||
014007 | 1/2 inch | 7 mm | ||
026807 | 1/2 inch | 7 mm | ||
014008 | 1/2 inch | 8 mm | ||
026808 | 1/2 inch | 8 mm |
Vaso 3/4" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
014124 | 3/4 inch | 24 mm | ||
026924 | 3/4 inch | 24 mm | ||
014126 | 3/4 inch | 26 mm | ||
026926 | 3/4 inch | 26 mm | ||
014127 | 3/4 inch | 27 mm | ||
026927 | 3/4 inch | 27 mm |
Vaso 1" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
014241 | 1 inch | 41 mm | ||
027041 | 1 inch | 41 mm | ||
014242 | 1 inch | 42 mm | ||
027042 | 1 inch | 42 mm | ||
014246 | 1 inch | 46 mm | ||
027046 | 1 inch | 46 mm |
Vaso Impacto 3/4" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
033524 | 3/4 inch | 24 mm | ||
039124 | 3/4 inch | 24 mm | ||
033527 | 3/4 inch | 27 mm | ||
039127 | 3/4 inch | 27 mm | ||
033530 | 3/4 inch | 30 mm | ||
039130 | 3/4 inch | 30 mm |
Vaso Impacto 1" no chispeando
Referencia | Aleación | Tamaño (S) | ||
---|---|---|---|---|
033619 | 1 inch | 19 mm | ||
039219 | 1 inch | 19 mm | ||
033621 | 1 inch | 21 mm | ||
039221 | 1 inch | 21 mm | ||
033622 | 1 inch | 22 mm | ||
039222 | 1 inch | 22 mm |