Fork wrench
Single open end wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005106 | 6 mm | ||
| 005107 | 7 mm | ||
| 005108 | 8 mm | ||
| 005109 | 9 mm | ||
| 005110 | 10 mm | ||
| 005111 | 11 mm |
Double open end wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | S1xS2 | |
|---|---|---|---|
| 004893 | 55*60 | ||
| 004897 | 65*70 | ||
| 004899 | 70*80 | ||
| 030703 | 7/32*1/4 inch | ||
| 030706 | 1/4*5/16 inch | ||
| 030709 | 5/16*3/8 inch |
Double open end wrench - Set of 9 pieces non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | S1xS2 | |
|---|---|---|---|
| 037809 | 8*10,10*12,12*14,14*17,17*19,19*22,22*24,24*27,30*32 |
Double open end wrench - Set of 11 pieces non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | S1xS2 | |
|---|---|---|---|
| 037811 | 8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
Double open end wrench - Set of 13 pieces non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | S1xS2 | |
|---|---|---|---|
| 037813 | 5.5*7,6*7,8*10,9*11,10*12,12*14,14*17,17*19,19*22,22*24,24*27,27*30,30*32 |
End box wrench
Wrench traction non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 006730 | 30 mm | ||
| 006732 | 32 mm | ||
| 006733 | 33 mm | ||
| 006734 | 34 mm | ||
| 006735 | 35 mm | ||
| 006736 | 36 mm |
Lever tube wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 006822 | 22 mm | ||
| 006825 | 25 mm | ||
| 006830 | 30 mm |
Single end box wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 004908 | 8 mm | ||
| 004910 | 10 mm | ||
| 004912 | 12 mm | ||
| 004914 | 14 mm | ||
| 004916 | 16 mm | ||
| 004917 | 17 mm |
Double end box wrench offset non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | S1xS2 | |
|---|---|---|---|
| 004705 | 6*7 | ||
| 004711 | 8*9 | ||
| 004720 | 10*11 | ||
| 004727 | 12*13 | ||
| 004731 | 14*15 | ||
| 004735 | 16*17 |
Double end box wrench offset non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 004605 | 6*7 | ||
| 004607 | 7*9 | ||
| 004609 | 8*9 | ||
| 004611 | 9*10 | ||
| 004613 | 9*11 | ||
| 004616 | 10*11 |
Striking wrench
Striking open end wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 003617 | 17 mm | ||
| 003618 | 18 mm | ||
| 003619 | 19 mm | ||
| 003622 | 22 mm | ||
| 003624 | 24 mm | ||
| 003626 | 26 mm |
Striking box wrench 12 point non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 004017 | 17 mm | ||
| 004019 | 19 mm | ||
| 004022 | 22 mm | ||
| 004024 | 24 mm | ||
| 004025 | 25 mm | ||
| 004026 | 26 mm |
Double hex ring spanner offset non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 004427 | 27 mm | ||
| 004430 | 30 mm | ||
| 004432 | 32 mm | ||
| 004434 | 34 mm | ||
| 004436 | 36 mm | ||
| 004441 | 41 mm |
Striking box wrench 12 point Heavy Duty non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 004224 | 24 mm | ||
| 004227 | 27 mm | ||
| 004230 | 30 mm | ||
| 004232 | 32 mm | ||
| 004234 | 34 mm | ||
| 004236 | 36 mm |
Hook spanner
Hook spanner non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | D | |
|---|---|---|---|
| 006002 | 12/14 mm | ||
| 006004 | 16/20 mm | ||
| 006008 | 30/32 mm | ||
| 006011 | 40/42 mm | ||
| 006014 | 52/55 mm | ||
| 006018 | 68/75 mm |
Adjustable hook non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | D | |
|---|---|---|---|
| 006101 | 19-50 mm | ||
| 006102 | 32-75 mm | ||
| 006103 | 50-120 mm | ||
| 006104 | 115-170 mm |
Valve wheel hook
Valve wheel hook non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005602 | 30 mm | ||
| 005604 | 35 mm | ||
| 005606 | 40 mm | ||
| 005608 | 45 mm | ||
| 005610 | 48 mm | ||
| 005612 | 50 mm |
Valve wheel hook non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005672 | 22 mm | ||
| 005674 | 28 mm | ||
| 005676 | 34 mm | ||
| 005678 | 39 mm | ||
| 005680 | 44 mm | ||
| 005682 | 48 mm |
Valve wheel hook non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005640 | 30 mm | ||
| 005642 | 32 mm | ||
| 005644 | 35 mm | ||
| 005646 | 40 mm | ||
| 005648 | 45 mm | ||
| 005650 | 48 mm |
Valve wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 078708 | 8 mm | ||
| 078709 | 9 mm | ||
| 078710 | 10 mm | ||
| 078711 | 11 mm | ||
| 078712 | 12 mm | ||
| 078713 | 13 mm |
Valve wheel hook non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | D | |
|---|---|---|---|
| 005902 | 76-178 | ||
| 005904 | 203-381 | ||
| 005906 | 406-508 | ||
| 005908 | 406-800 |
Wrench C
Wrench c non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | S1xS2 | |
|---|---|---|---|---|
| 079106 | 20 mm | 14,5mm x 18,5 mm |
Contruction wrench with pin non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005319 | 19 mm | ||
| 005322 | 22 mm | ||
| 005324 | 24 mm | ||
| 005327 | 27 mm | ||
| 005330 | 30 mm | ||
| 005332 | 32 mm |
Construction box wrench offset non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005006 | 8 mm | ||
| 005010 | 10 mm | ||
| 005011 | 11 mm | ||
| 005012 | 12 mm | ||
| 005013 | 13 mm | ||
| 005014 | 14 mm |
Adjustable end wrench
Adjustable end wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | |
|---|---|---|
| 009407 | ||
| 009408 | ||
| 009409 | ||
| 009412 | ||
| 009416 | ||
| 009420 |
Monkey (Railroas) wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | |
|---|---|---|
| 009625 | ||
| 009630 | ||
| 009635 | ||
| 009638 |
Adjustable pipe wrench
Adjustable pipe wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | ||
|---|---|---|---|
| 009502 | 1 inch | ||
| 009508 | 1-1/4 inch | ||
| 009509 | 1-1/2 inch | ||
| 009510 | 2 inch | ||
| 009511 | 2-1/2 inch | ||
| 009517 | 3 inch |
Chain pipe wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | D | ||
|---|---|---|---|---|
| 009905 | 2 inch | 50 mm | ||
| 009907 | 4 inch | 100 mm | ||
| 009909 | 6 inch | 150 mm | ||
| 009910 | 8 inch | 200 mm | ||
| 024111 | 12 inch | 300 mm |
Combination wrench
Combination wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 005406 | 6 mm | ||
| 005407 | 7 mm | ||
| 005408 | 8 mm | ||
| 005409 | 9 mm | ||
| 005410 | 10 mm | ||
| 005411 | 11 mm |
Male wrench / Pipe wrench
Hex key, Allen wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 006201 | 1.5 mm | ||
| 006202 | 2 mm | ||
| 006200 | 2.5 mm | ||
| 006203 | 3 mm | ||
| 006204 | 4 mm | ||
| 006205 | 5 mm |
Square male wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 006522 | 22 mm | ||
| 006524 | 24 mm | ||
| 006527 | 27 mm | ||
| 006532 | 32 mm |
6-point socket wrench L-type non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 011208 | 8 mm | ||
| 011209 | 9 mm | ||
| 011210 | 10 mm | ||
| 011211 | 11 mm | ||
| 011212 | 12 mm | ||
| 011213 | 13 mm |
Hex Wrench with Spherical end non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | |
|---|---|---|---|
| 080202 | 2 mm | ||
| 080203 | 3 mm | ||
| 080204 | 4 mm | ||
| 080205 | 5 mm | ||
| 080206 | 6 mm | ||
| 080207 | 7 mm |
Oxygen Bottle Wrench
Torque wrench
Torque wrench non sparking Beryllium Copper (BeCu or Cube)
| Reference | Alloy | Size (S) | ||
|---|---|---|---|---|
| 029301 | 1/2 inch | 12.7 mm |